Dark Red
| Gauge | 29 ga |
|---|---|
| In Stock Panel | none |
| Custom Order | PBR, Mountain Rib, Snap Lock 100, Snap Lock 1750, Standing Seam 150, Standing Seam 2000, Artisan Soffit |
| SR | 0.36 |
| SRI | 39 |
- 40-Year Paint Warranty
- Superior weatherability, durability
- Best resistance to chalking, fading and scratching
- Exceptional color and gloss retention
- Outstanding color consistency
Maintaining extreme resistance to abrasion and chipping with tremendous color and gloss retention. Physical Color Chips are available for free, let us know if you need one! (928) 478-7620
Additional information
| ENERGY STAR | Requires a SR value of 0.25 or higher for steep slope roofing (above 2:12) and a value of 0.65 or higher for slow slope roofing (2:12 or less). |
|---|---|
| Solar Reflectance Index (SRI) | Used to determine compliance with LEED requirements. Steep Slope Roof: SRI 29 or higher Low Slope Roof: SRI 78 or higher |
| Solar Reflectivity (SR) | The measure of a material's ability to reflect solar energy or sunlight rom its surface. SR values are numbered 0 to 1.0. A value of 0 indicates that the surface absorbs all solar energy and a value of 1.0 indicates total reflectance. |
| Warranty | 40 Year limited paint warranty |

